Portable A4

Facts
Performance | Area-elastic according to EN 14904 class A4 |
---|---|
Use | Temporary use, sport and non-sporting events Installation over ice-rinks possible |
Hardwood type | Prefinished 7/8” (22 mm) solid hardwood |
Panel size | Full panel 20” wide x 6’ long (513 mm x 1800 mm) Half panel 20” wide x 3’ long (513 mm x 900 mm) |
Panel weight | Full panel 35 lbs (16 kgs) - Half panel 17.5 lbs ( 8 kgs) |
System construction | Single layer sleeper |
Required subfloor | Flat |
Total floor system thickness. | 1 5/8” (40 mm) |
Junckers 25 years fatigue test | ✔ |
Sanding and refinishing | Yes, 8-10 times to bare wood |
Compatible with radient heating | Yes |

SYSTEM COMPONENTS
1. Floor panels:
- Full panel 7/8" (22 mm) x 20" (513 mm) x 6’ (1800 mm)
- Half panel 7/8" (22 mm) x 20" (513 mm) x 3’ (900 mm)
2. Pre-attached sleepers with shock pads
3. Aluminium clad edge reducer
Requirements EN 14904:A4 | Test results | |
---|---|---|
Shock absorption | ≥ 55 < 75 % | 60 % |
Vertical deformation | ≥ 2.3 < 5.0 mm | 2.9 mm |
Ball Bounce | ≥ 90 % | 94 % |
Friction | ≥ 80 ≤ 110 | ~ 85 |
Rolling load | ≥ 1500 N | √ 3000 N1 |
Point load | None | 5000 N ~ 500 kgs2 |
1)Junckers test with solid rubber wheels: width 50mm, diameter 100mm. 2)Junckers test with 100x100mm point load. |
Scandinavium Arena, Gothenbrug Sweden
As one of the busiest, largest indoor arenas in Scandinavia, Gothenburg Scandinavium Arena often needs to change their flooring surfaces to cater for the next activity, ranging from ice hockey to rock concerts. For handball matches, Junckers’ A4 Portable Sports Floor is installed on top of the ice and in a matter of hours, the arena boasts a floor with the same qualities as a permanent sports flooring system.